Product Center

Product Center

PRODUCTS

Steering system bearing

Category: Automotive steering system bearings

A power steering system is a steering system that utilizes both the driver’s physical effort and the engine’s power as sources of steering energy. Under normal circumstances, only a small portion of the energy required for steering a vehicle is provided by the driver; most of the energy is supplied by the engine via the power steering mechanism. However, when the power steering system fails, the driver should still be able to independently take over the steering task under normal conditions. Therefore, a power steering system is essentially formed by adding a power steering mechanism to an existing mechanical steering system.

Product Introduction

1   2

Bearing model External dimensions (mm) Rated Load (kN) Maximum Speed (rpm) Reference Weight (Kg)
Open-ended Closed-loop d D C/B rsmin Cr Core Fat Oil
6002 Z, 2Z, RS, 2RS 15 32 9 0.3 5.58 2.85  19000 24000 0.030 
6003 Z, 2Z, RS, 2RS 17 35 10 0.3 6.00  3.25  17000 21000 0.040 
6004 Z, 2Z, RS, 2RS 20 42 12 0.6 9.380  5.02  16000 19000 0.068 
60/22 Z, 2Z, RS, 2RS 22 44 12 0.6 9.400  5.10  16000 19000 0.073 
6005 Z, 2Z, RS, 2RS 25 47 12 0.6 10.1 5.85  15000 18000 0.080 
6 0/28 Z, 2Z, RS, 2 RS 28 52 12 0.6 12.4 7.40  14000 16000 0.097 
6006 Z, 2Z, RS, 2RS 30 55 13 1.0  13.2 8.30  11000 14000 0.120 
6007 Z, 2Z, RS, 2RS 35 62 14 1.0  15.9 10.30  9500 13000 0.155 
                     
6201 Z, 2Z, RS, 2RS 12 32 10 0.6 6.82 3.05 19000 24000 0.037 
6202 Z, 2Z, RS, 2RS 15 35 11 0.6 7.65 3.62 18000 22000 0.045 
6203 Z, 2Z, RS, 2RS 17 40 12 0.6 9.58 4.78 16000 20000 0.065 
6204 Z, 2Z, RS, 2RS 20 47 14 1.0  12.8 6.65 14000 18000 0.106 
62/22 Z, 2Z, RS, 2RS 22 50 14 1.0  12.8 6.65 14000 18000 0.118 
6205 Z, 2Z, RS, 2RS 25 52 15 1.0  14.0  7.85 13000 15000 0.128 
                     
6301 Z, 2Z, RS, 2RS 12 37 12 1.0  9.72  5.08  17000 22000 0.060 
6302 Z, 2Z, RS, 2RS 15 42 13 1.0  11.50  5.42  16000 20000 0.082 
6303 Z, 2Z, RS, 2RS 17 47 14 1.0  13.50  6.58  15000 18000 0.115 
6304 Z, 2Z, RS, 2RS 20 52 15 1.1 15.80  7.88  13000 16000 0.142 
                     
16003 Z, 2Z, RS, 2RS 17 35 8 0.3 6.00  3.30  18000 22000 0.032 
16004 Z, 2Z, RS, 2RS 20 42 8 0.3 7.90  4.50  16000 19000 0.050 
16005 Z, 2Z, RS, 2RS 25 47 8 0.3 8.85  5.60  15000 18000 0.060 
16006 Z, 2Z, RS, 2RS 30 55 9 0.3 11.20  7.35  13000 15000 0.085 
16007 Z, 2Z, RS, 2RS 35 62 9 0.3 12.20  8.85  11000 13000 0.110 
                     
61900 Z, 2Z, RS, 2RS 10 22 6 0.3 2.70  1.30  25000 32000 0.010 
61901 Z, 2Z, RS, 2RS 12 24 6 0.3 2.90  1.50  22000 28000 0.011
91902 Z, 2Z, RS, 2RS 15 28 7 0.3 4.30  2.30  20000 26000 0.017
61903 Z, 2Z, RS, 2RS 17 30 7 0.3 4.60  2.60  19000 24000 0.018
91904 Z, 2Z, RS, 2RS 20 37 9 0.3 6.40  3.70  17000 22000 0.036
61905 Z, 2Z, RS, 2RS 25 42 9 0.6 7.00  4.55  16000 19000 0.041
61906 Z, 2Z, RS, 2RS 30 47 9 0.6 7.25  5.00  14000 17000 0.045
61907 Z, 2Z, RS, 2RS 35 55 10 0.6 10.90  7.75  12000 14000 0.078
                     
61802 Z, 2Z, RS, 2RS 15 24 5 0.3 2.1 1.3 22000 30000 0.007
61803 Z, 2Z, RS, 2RS 17 26 5 0.3 2.2 1.5 20000 28000 0.008
61804 Z, 2Z, RS, 2RS 20 32 7 0.3 3.5 2.2 18000 24000 0.018
61805 Z, 2Z, RS, 2 RS 25 37 7 0.3 4.3 2.9 16000 20000 0.022
61806 Z, 2Z, RS, 3RS 30 42 7 0.3 4.55 3.5 15000 18000 0.026
61807 Z, 2Z, RS, 4RS 35 45 7 0.3 4.9 4 11000 15000 0.03

 

Keywords: Steering system bearing

Product Inquiry

Contact Us

Address:No. 886 Xiangyu Road, Airport Industrial Park, Yubei District, Chongqing, China.
Zip NO.:400000

Tel:+86-023-67219646
E-mail:sale@cxcl-bearing.com 
Contact Person: Mr. Zhang
Phone:+86-13500366032

Subscribe to us

Enter your email address to receive the latest product information.

%{tishi_zhanwei}%
Website QR code

Website QR code

Copyright © 2026 Chongqing Xinchaoli Bearing Co., Ltd. All rights reserved. Power by: 300.cn

%E7%AC%AC%E4%B8%80%EF%BC%8C%E6%9C%80%EF%BC%8C%E4%BC%98%E7%A7%80%EF%BC%8C%E5%A2%9E%E5%BC%BA%EF%BC%8C%E4%B8%80%E6%B5%81%EF%BC%8C%E5%8D%93%E8%B6%8A%EF%BC%8C%E9%A2%86%E5%85%88%EF%BC%8C%E5%85%88%E8%BF%9B%EF%BC%8C%E5%BC%95%E9%A2%86

Sorry,当前栏目暂无内容!

您可以查看其他栏目或返回 首页

Sorry,The current column has no content!

You can view other columns or return Home